Data & Publications
For a family earning the median state income of $58,233 with an infant in child care they would pay 11% of their income before taxes if their child was in a registered home and 13% of their income before taxes if their child was in a licensed center. (source Iowa Data Center)
Child Care Resource & Referral collects information on early childhood for community members. Using this information can help policy makers make informed decisions regarding child care.
State of Iowa Data Sheet
Download Data Sheet
Region 1 County Data Sheet
Download Regional Report
| Buena Vista | Calhoun | Cherokee | Clay | Crawford |
| Dickinson | Emmet | Hamilton | Humboldt | Ida |
| Kossuth | Lyon | O'Brien | Osceola | Palo Alto |
| Plymouth | Pocahontas | Sac | Sioux | Webster |
| Woodbury | Wright | Winnebago |
Region 2 County Data Sheet
Download Regional Report
| Allamakee | Black Hawk | Bremer | Buchanan | Butler |
| Cerro Gordo | Chickasaw | Clayton | Delaware | Dubuque |
| Fayette | Floyd | Franklin | Grundy | Hancock |
| Howard | Mitchell | Winneshiek | Worth |
Region 3 County Data Sheet
Download Regional Report
| Adams | Audubon | Carroll | Cass | Fremont |
| Greene | Guthrie | Harrison | Mills | Monona |
| Montgomery | Page | Pottawattamie | Ringgold | Shelby |
| Taylor | Union |
Region 4 County Data Sheet
Download Regional Report
| Adair | Appanoose | Boone | Clarke | Davis |
| Dallas | Decatur | Hardin | Jasper | Lucas |
| Madison | Mahaska | Marion | Marshall | Monroe |
| Polk | Story | Wapello | Warren | Wayne |
Region 5 County Data Sheet
Download Regional Report
| Benton | Cedar | Clinton | Des Moines | Henry | Iowa |
| Jackson | Jefferson | Johnson | Jones | Keokuk | Lee |
| Linn | Louisa | Muscatine | Poweshiek | Scott | Tama |
| Van Buren | Washington |



